Specifications
| ITEM | MT | AT |
| Engine | ||
| Type | Dual CVVT 1.2 L DOHC | |
| Displacement (cc) | 1.248 cc | |
| Max.Output (ps/rpm) | 87 / 6.000 | |
| Max.Torque (kg-m / rpm) | 12.3 / 4.000 | |
| Transmission | 5 Speed MT | 4 Speed AT |
| Steering | Rack & Pinion | |
| Power Steering | Electronic Power Steering w/ Tilting | |
| Breaks | ||
| Front | Disc | |
| Rear | Drum | |
| Wheel | Alloy Wheel 165 / 60 R14 | |
| Suspension | ||
| Front | Mc Pherson Strut w/ Stabilizer & Dual Tube Gas Shock Absorber | |
| Rear | Torsion Beam w/ Gas Shock Absorber | |
| Exterior | ||
| Door Handle | Body Color | |
| Radiator Grille | Chrome | |
| Rear Spoiler | Optional | |
| Outside Mirror | Body Color w/ Electric Mirror | |
| Side Repeater Lamp | Standard | |
| High Mounted Stop Lamp | Standard | |
| Front Fog Lamp | Standard | |
| Interior | ||
| Steering Wheel | 2 Spoke | |
| Instrument Panel | Silver Painted | |
| Odometer | Digital w/ Trip Computer | |
| Front & Rear Seat Head Rest | Up, Down | |
| Rear Seat 6:4 Split Back folding | Standard | |
| Material | Cloth | |
| Safety | ||
| Front Safety Belt | 3 Point | |
| Rear Safety Belt | 3 Point (side), 2 Point (center) | |
| Central Door Lock | Standard | |
| Audio & Speaker | ||
| Head Unit | Radio + CD + MP3 | |
| Speaker | 4 Main Speakers (Fr / Rr door) | |
| Media Connectivity | USB + AUX (iPod Ready) | |
| Comfort | ||
| Power Outlet | Front Console + Cargo | |
| Power Window | Front & Rear | |
| Air Conditioner | Standard | |
PALING IRIT DIBANDINGKAN MERK LAIN 1 LITER = 23km